Installing suitable transducers in Loading/Measuring system for sensing, Elongation/Displacement.
Installing suitable Interfacing Hardware like Preamplifiers,A/D converters etc.
Installing Digital Display in case conversion is in Digital Type M/c.
Installing relevant software on PC in case conversion is in PC based System.
Calibrating the M/c after modification
Model | UNITS | UTK-10 | UTK-10E | UTK-20 | UTK-20E | UTK-40 | UTK-40E | UTK-60 | UTK-60E | UTK-100 | UTK-100E |
Max capacity | kN | 100 | 200 | 400 | 600 | 1000 | |||||
1st Measuring Range Resolution | kN | 0-100 0.20 | 5 N upto 20 kN 25N above 20 kN | 0-200 0.40 | 10N upto 40 kN 50N above 40kN | 0-400 1.00 | .02kN upto 80kN 0.1kN above 80 kN | 0-600 1.00 | .03kN upto 120kN 0.15kN above 120kN | 0-1000 2.00 | .05kN upto 200kN 0.25kN above 200kN |
2nd Measuring Range Resolution | KN | 0-50 0.10 | 0-100 0.20 | 0-200 0.50 | 0-300 0.50 | 0-500 1.00 |
|||||
3rd Measuring Resolution | KN | 0-25 0.05 | 0-50 0.10 | 0-100 0.25 | 0-100 0.25 | 0-250 0.50 | |||||
4th Measuring Range Resolution | KN | 0-10 0.02 | 0-20 0.04 | 0-40 0.10 | 0-60 0.10 | 0-100 0.20 | |||||
Max Clearance for Tensile Test | mm | 50 - 700 | 50 - 700 | 50 - 700 | 50 - 800 | 50 - 850 | |||||
Max. Clearnace for Compression Test | mm | 0- 700 | 0 - 700 | 0 - 700 | 0 - 800 | 0 - 850 | |||||
Clearance between columns | mm | 500 | 500 | 500 | 600 | 750 | |||||
Ram Stroke | mm | 100 | 200 | 200 | 250 | 250 | |||||
Straining/piston speed at load | mm/min | 0 - 300 | 0 - 150 | 0 - 150 | 0 - 100 | 0 - 80 | |||||
Electric Supply | kW | 1.9 | 1.0 | 1.75 | 1.9 | 2.6 | |||||
Electric Supply | 3 ph. 440 volts 50 Hz | ||||||||||
Dimension (mm approx) | L w H | 2030 750 1960 | 2030 750 1960 | 2060 750 2180 | 2270 750 2540 | 2420 820 2900 | |||||
Weight(approx.) | kg | 1500 | 1500 | 2500 | 3500 | 5500 |
Tensile Test on Metal, Synthetic Materials etc.
Compression Tests on Springs, Rubber etc.
Bending / Transverse Test on Beams, Synthetic Materials etc.
Shear Test on Metals, Polymers etc.