These machines are suitable for checking compressive strength of concrete blocks,bricks,rubber pads,buffer springs etc. and other metals. Loads are applied through Hydraulic loading system. Material under test is kept between hardened and ground compression platens.
Large dial type Hydro - Mechanical measuring system.
Digital Load and Displacement display system with Graphic interface
Computerized measuring system with Windows based software Package with extensive database support and graphic interface
Model | KCTM20 | KCTM40 | KCTM50 | KCTM60-SPL | KCTM100 | KCTM200 | KCTM300 |
Maximum capacity kN | 200 | 400 | 500 | 600 | 1000 | 2000 | 3000 |
1 st Measuring Range kN | 0-200 | 0-400 | 0-500 | 0-600 | 0-1000 | 0-2000 | 0-3000 |
Minimum Graduation kN | 0.4 | 0.1 | 0.1 | 0.1 | 2.0- 200 | 4.0 -400 | 5.0 |
2nd Measuring Range kN | 0-100 | 0-200 | 0-250 | 0-300 | 0-500 | 0-1000 | 0-1500 |
Minimum Graduation kN | 0.2 | 0.5 | 0.5 | 0.5 | 1.0 -100 | 0.2 | 2.5 |
3rd Measuring Range kN | 0-50 | 0-100 | 0-100 | 0-120 | 0-250 | 0-500 | 0-60 |
Minimum Graduation kN | 0.1 | 0.25 | 0.2 | 0.2 | 0.5-50 | 1.0 | 1.0 |
4th Measuring Range kN | 0-20 | 0-40 | 0-50 | 0-60 | 0-100 | 0-20 | 0-300 |
Minimum Graduation kN | 0.04 | 0.1 | 0.1 | 0.1 | 0.2-20 | 0.5 | 0.5 |
Number of division on loa measuring dial | 500 | 400 | 500 | 600 | 500 | 500 | 600 |
Maximum clearance on load measuring test at fully descended working piston (mm) | 500 | 500 | 500 | 800 | 700 | 700 | 700 |
Ram stroke (mm) | 100 | 100 | 100 | 250 | 100 | 150 | 150 |
CONNECTED LOAD | |||||||
HP | 1.5 | 1.5 | 1.5 | 1.5 | 2 | 3 | 6 |
V | 400-440 | 400-440 | 400-440 | 400-440 | 400-440 | 400-440 | 400-440 |
ΓΈ | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
WEIGHT: | |||||||
(Approx)(tonne) | 1.5 | 2 | 1.5 | 2.2 | 2.0 | 3.6 | 8.9 |
These machines are used in various industries like construction, rubber, spring manufacturing and similar other industries where compressive strength of the material is to be tested.