Spcifications | kI-042/1/4 IZOD TEST | KI - 300 CHARPY TEST | KI-300 IZOD TEST | KI-300(ASTM) CHARPY TEST |
Pendulum drop angle | 120 | 140 | 90 | 140 |
Pendulum effective Wt. | 1.3725 4.575 kg | 21.400 kg | 21.300 kg | 21.819 kg. |
Striking velocity of pendulum | 2.45 m/sec | 5.3466 m/sec | 3.857 m/sec | 5.182 m/sec. |
Pendulum impact energy | 0.42 kg-m1.4 | 300 j | 168j | 216 ftlb |
Min scale graduation | 0.005 kg-m0.07 | 2j | 2j | 2 ft lb |
Distance of axis of pendulum rotation from center of specimen to specimum hit by pendulum | 204 mm | 815 mm | 815 mm | 775 mm |
Max permissible by friction & windage etc | 0.50% of impact energy | 0.75% of max impact energy. |
These machines are used in various industries like foundries, forge shops,rubber,plastic,and similar other industries where Impact strength of the material is to be tested.